Dividend Trends
Dividend Status
Interim Dividend | Year-end Dividend | Total Dividend | |
---|---|---|---|
FY2016 ending March 31 of 2017 | 17.50 yen | 27.50 yen | 45.00 yen |
FY2015 ending March 31 of 2016 | 17.50 yen | 17.50 yen | 35.00 yen |
FY2014 ending March 31 of 2015 | 12.50 yen | 12.50 yen | 25.00 yen |
FY2013 ending March 31 of 2014 | 12.50 yen | 12.50 yen | 25.00 yen |
FY2012 ending March 31 of 2013 | 12.50 yen | 12.50 yen | 25.00 yen |
FY2011 ending March 31 of 2012 | 10.00 yen | 15.00 yen | 25.00 yen |
FY2010 ending March 31 of 2011 | 10.00 yen | 10.00 yen | 20.00 yen |
FY2009 ending March 31 of 2010 | 7.50 yen | 12.50 yen | 20.00 yen |
FY2008 ending March 31 of 2009 | 7.50 yen | 7.50 yen | 15.00 yen |
FY2007 ending March 31 of 2008 | 6.25 yen | 8.75 yen | 15.00 yen |
Disclaimer
None of the information on this website constitutes an offer, advice, or solicitation to purchase or sale of securities of Unipres Corporation. Neither Unipres nor providers of information will take any responsibility whatsoever for any loss or damage incurred on the basis of this information. Users are requested to make investment decisions according to their own judgment. Please also note that the information provided does not always reflect the latest information available.
Please refer to our => Disclosure Policy for more information.